The higher the rating, the more sound absorbed by the material.
1" Contour Tiles | 2" Contour Tiles | 3" Contour Tiles | 4" Contour Tiles | |
125 HZ | 0.14 | 0.20 | 0.25 | 0.39 |
250 HZ | 0.17 | 0.29 | 0.47 | 0.61 |
500 HZ | 0.36 | 0.66 | 0.83 | 0.91 |
1000 HZ | 0.47 | 0.80 | 0.82 | 0.79 |
2000 HZ | 0.51 | 0.89 | 0.92 | 0.95 |
4000 HZ | 0.61 | 1.02 | 1.04 | 1.03 |
Overall NRC | 0.40 | 0.65 | 0.75 | 0.80 |
1" Pyramid Tiles | 2" Pyramid Tiles | 3" Pyramid Tiles | 4" Pyramid Tiles | |
125 HZ | 0.14 | 0.19 | 0.24 | 0.28 |
250 HZ | 0.13 | 0.22 | 0.29 | 0.39 |
500 HZ | 0.31 | 0.45 | 0.55 | 0.74 |
1000 HZ | 0.43 | 0.55 | 0.56 | 0.69 |
2000 HZ | 0.46 | 0.60 | 0.61 | 0.75 |
4000 HZ | 0.54 | 0.76 | 0.85 | 0.96 |
Overall NRC | 0.35 | 0.45 | 0.50 | 0.65 |
VADCON, Inc.
PO Box 92414
Rochester, NY 14692
Phone: 800-899-9855
Fax: 888-686-4686