1 What does Nickel/Silver, Black/Silver, Black/Gold, etc. mean? - This refers to the color of the connector shell and the solder pins.
2 Type of Module Plate? - Solder Point module plates will have XLR on the front and solder points on the rear. Solderless module plates will have XLR on the front and screw terminals on the rear. Bulkhead module plates will have XLR on the front and XLR on the rear.
Description | Shell/Pins | Type of Module Plate | Link |
---|---|---|---|
XLR Female to Solder Points | Nickel/Silver | Solder Point | Click Here |
XLR Male to Solder Points | Nickel/Silver | Solder Point | Click Here |
XLR Female & Male to Solder Points | Nickel/Silver | Solder Point | Click Here |
XLR Female to Solder Points | Black/Silver | Solder Point | Click Here |
XLR Male to Solder Points | Black/Silver | Solder Point | Click Here |
XLR Female & Male to Solder Points | Black/Silver | Solder Point | Click Here |
XLR Female to Solder Points | Black/Gold | Solder Point | Click Here |
XLR Male to Solder Points | Black/Gold | Solder Point | Click Here |
XLR Female & Male to Solder Points | Black/Gold | Solder Point | Click Here |
XLR Female to Solder Points | Black Plastic/Silver | Solder Point | Click Here |
XLR Male to Solder Points | Black Plastic/Silver | Solder Point | Click Here |
XLR Female & Male to Solder Points | Black Plastic/Silver | Solder Point | Click Here |
Description | Shell/Pins | Type of Module Plate | Link |
---|---|---|---|
XLR RF Screening Female to Solder Points | Black Shell | Solder Point | Click Here |
Description | Type of Module Plate | Link |
---|---|---|
XLR Female to Screw Terminals | Solderless | Click Here |
XLR Male to Screw Terminals | Solderless | Click Here |
XLR Female & Male to Screw Terminals | Solderless | Click Here |
Description | Type of Module Plate | Link |
---|---|---|
XLR Female to XLR Female | Bulkhead | Click Here |
XLR Female to XLR Male | Bulkhead | Click Here |
XLR Male to XLR Female | Bulkhead | Click Here |
XLR Male to XLR Male | Bulkhead | Click Here |
XLR Female to XLR Female & XLR Male to XLR Male |
Bulkhead | Click Here |
XLR Female to XLR Male & XLR Male to XLR Female |
Bulkhead | Click Here |
VADCON, Inc.
PO Box 92414
Rochester, NY 14692
Phone: 800-899-9855
Fax: 888-686-4686