1 Type of Module Plate? - Bulkhead module plates will have D-Sub connectors on the front and D-Sub connectors on the rear.
Description | Type of Module Plate | Link |
---|---|---|
DB9 Female to DB9 Female | Bulkhead | Click Here |
DB9 Female to DB9 Male | Bulkhead | Click Here |
DB9 Male to DB9 Female | Bulkhead | Click Here |
DB9 Male to DB9 Male | Bulkhead | Click Here |
DB15 Female to DB15 Female | Bulkhead | Click Here |
DB15 Female to DB15 Male | Bulkhead | Click Here |
DB15 Male to DB15 Female | Bulkhead | Click Here |
DB15 Male to DB15 Male | Bulkhead | Click Here |
DB25 Female to DB25 Female | Bulkhead | Click Here |
DB25 Female to DB25 Male | Bulkhead | Click Here |
DB25 Male to DB25 Female | Bulkhead | Click Here |
DB25 Male to DB25 Male | Bulkhead | Click Here |
DB37 Female to DB37 Female | Bulkhead | Click Here |
DB37 Male to DB37 Male | Bulkhead | Click Here |
HD15 Female to HD15 Female | Bulkhead | Click Here |
HD15 Female to HD15 Male | Bulkhead | Click Here |
HD15 Male to HD15 Female | Bulkhead | Click Here |
HD15 Male to HD15 Male | Bulkhead | Click Here |
Null Modem DB9 Female to Null Modem DB9 Female | Bulkhead | Click Here |
Null Modem DB9 Female to Null Modem DB9 Male | Bulkhead | Click Here |
Null Modem DB9 Male to Null Modem DB9 Female | Bulkhead | Click Here |
Null Modem DB9 Male to Null Modem DB9 Male | Bulkhead | Click Here |
DB9 Female to DB25 Female | Bulkhead | Click Here |
DB9 Female to DB25 Male | Bulkhead | Click Here |
DB9 Male to DB25 Female | Bulkhead | Click Here |
DB9 Male to DB25 Male | Bulkhead | Click Here |
DB25 Female to DB9 Female | Bulkhead | Click Here |
DB25 Female to DB9 Male | Bulkhead | Click Here |
DB25 Male to DB9 Female | Bulkhead | Click Here |
DB25 Male to DB9 Male | Bulkhead | Click Here |
VADCON, Inc.
PO Box 92414
Rochester, NY 14692
Phone: 800-899-9855
Fax: 888-686-4686