| Impedance | 50 Ohms |
| Frequency Range | 0 - 18 GHz |
| VSWR | 1.18 max |
| Insertion Loss | -0.3 dB max |
| Dielectric Withstanding Voltage | 1000 VRMS min |
| Mating | 1/4"-36 Threaded Coupling |
| Mating Cycles | 500 Cycles min |
| Temperature Range | -67 F to +257 F |
| Insulation Resistance | 5000 Megohms min |
| Center Contact Resistance | 4 Milliohms max |
| Outer Contact Resistance | 2 Milliohms max |
| Body | Gold Plated Brass |
| Contact Pin | Gold Plated Beryllium Copper |
| Insulator | Teflon |
| Lock Washer | Gold Plated Brass |
| Nut | Gold Plated Brass |
| Impedance | 50 Ohms |
| Frequency Range | 0 - 3 GHz |
| VSWR | 1.20 max |
| Insertion Loss | -0.3 dB max |
| Dielectric Withstanding Voltage | 1000 VRMS min |
| Mating | 1/4"-36 Threaded Coupling |
| Mating Cycles | 500 Cycles |
| Temperature Range | -67F to +311F/td> |
| Outer Contact Resistance | 2.5 Milliohms max |
| Body | Copper Alloy |
| Contact Pin | Copper Alloy |
| Insulator | PTFE |
| Lock Washer | Gold Plated Brass |
| Nut | Gold Plated Brass |
| Impedance | 50 Ohms |
| Frequency Range | 0 - 18 GHz |
| VSWR | 1.18 max |
| Insertion Loss | -0.3 dB max |
| Dielectric Withstanding Voltage | 500 VRMS min |
| Mating | 1/4"-36 Threaded Coupling |
| Mating Cycles | 500 Cycles min |
| Temperature Range | -67 F to +257 F |
| Insulation Resistance | 5000 Megohms min |
| Center Contact Resistance | 6 Milliohms max |
| Outer Contact Resistance | 2 Milliohms max |
| Body | Gold Plated Brass |
| Swage Insulator | ABS |
| Contact Pin | Gold Plated Beryllium Copper |
| Insulator | Teflon |
| Lock Washer | Nickel Plated Iron |
| Nut | Nickel Plated Zinc |

VADCON, Inc.
PO Box 92414
Rochester, NY 14692
Phone: 800-899-9855
Fax: 888-686-4686