Impedance | 50 Ohms |
Frequency Range | DC ~ 11 GHz |
Voltage Rating | 1500 Volts Peak |
Insertion Loss | .15 dB Max. |
Dielectric Withstanding Voltage | 2500 Volts RMS |
Mating | 5/8-24 UNEF Threaded Coupling |
Mating Torque | 15 inch pounds (170 N.cm) Max. |
Temperature Range | -55C(-67F) to +85C(+185F) |
Temperature Cycling | MIL-Std. 202 Method 102 (Test Condition C) |
Weatherproof | All N-Type Connectors are Weatherproof |
Moisture Resistance | MIL-Std. 202 Method 106 (Test Condition B) |
Corrosion | MIL-Std. 202 Method 101 (Test Condition C) |
Vibration | MIL-STD-202 Method 204 (Test Condition B) |
Altitude | MIL-Std. 202 Method 105 (Test Condition C) |
Body | Nickel Plated Brass |
Contact | Gold Plated Brass |
Insulator | TFE |
RoHS Compliant | Yes |
VADCON, Inc.
PO Box 92414
Rochester, NY 14692
Phone: 800-899-9855
Fax: 888-686-4686